<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overhead Compartment</title>
	<atom:link href="http://www.overheadcompartment.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overheadcompartment.org</link>
	<description>A quiet place for stowing things that aren’t slowly killing us inside.</description>
	<lastBuildDate>Fri, 08 Feb 2013 03:20:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Portraits from the window seat: the pensive expressions of John Schabel&#8217;s Passengers</title>
		<link>http://www.overheadcompartment.org/portraits-from-the-window-seat-the-pensive-expressions-of-john-schabels-passengers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portraits-from-the-window-seat-the-pensive-expressions-of-john-schabels-passengers</link>
		<comments>http://www.overheadcompartment.org/portraits-from-the-window-seat-the-pensive-expressions-of-john-schabels-passengers/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 03:20:19 +0000</pubDate>
		<dc:creator>Claudio Rivera</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[John Schabel]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Voyeurism]]></category>

		<guid isPermaLink="false">http://www.overheadcompartment.org/?p=782</guid>
		<description><![CDATA[<a href="http://www.overheadcompartment.org/portraits-from-the-window-seat-the-pensive-expressions-of-john-schabels-passengers/"><img align="left" hspace="5" width="150" height="150" src="http://www.overheadcompartment.org/wp-content/uploads/2013/02/johnschabelpassengers1-130x130.jpeg" class="alignleft wp-post-image tfe" alt="13213_15.17.tif" title="" /></a>That wistful moment just before takeoff—the cabin is still with apprehension, hushed excitement, the quiet shuffle of handheld diversions, an occasional release from consciousness. John Schabel&#8217;s voyeuristic Passengers masterfully collects these many faces of anticipation. Having captured his anonymous subjects with a telephoto &#8230; <a href="http://www.overheadcompartment.org/portraits-from-the-window-seat-the-pensive-expressions-of-john-schabels-passengers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>That wistful moment just before takeoff—the cabin is still with apprehension, hushed excitement, the quiet shuffle of handheld diversions, an occasional release from consciousness. John Schabel&#8217;s voyeuristic <em><a href="https://www.twinpalms.com/?p=recently_released&amp;bookID=182#" target="_blank">Passengers</a></em> masterfully collects these many faces of anticipation. Having captured his anonymous subjects with a telephoto lens, Schabel presents a miniature study of airplane psychology, each photograph providing as a frame for these all too human reactions the mechanized fuselage, crawling inexorably towards the runway. Be sure to stop by the International Center of Photography in NYC tomorrow night, February 8th, from 18:00-19:30 for a <em>Passengers</em> <a href="http://www.icp.org/events/2013/february/08/book-signing-john-schabels-passengers"  target="_blank">book signing</a>.<br />
<img class="alignnone size-full wp-image-783" alt="13213_15.17.tif" src="http://www.overheadcompartment.org/wp-content/uploads/2013/02/johnschabelpassengers1.jpeg" /><br />
<img class="alignnone size-full wp-image-788" alt="13123_40.41.tif" src="http://www.overheadcompartment.org/wp-content/uploads/2013/02/tumblr_mhpewjjndy1qb8vpuo5_1280.jpg"  /><br />
<img class="alignnone size-full wp-image-787" alt="13213_58.59.tif" src="http://www.overheadcompartment.org/wp-content/uploads/2013/02/tumblr_mhpewjjndy1qb8vpuo2_1280.jpg"  /><br />
<img class="alignnone size-full wp-image-786" alt="MM89135" src="http://www.overheadcompartment.org/wp-content/uploads/2013/02/MM89135.jpg"  /><br />
<img class="alignnone size-full wp-image-785" alt="13123_13.14.tif" src="http://www.overheadcompartment.org/wp-content/uploads/2013/02/med_001_johnschabel-jpg.jpg"  /><br />
<img class="alignnone size-full wp-image-784" alt="johnschabelpassengers2" src="http://www.overheadcompartment.org/wp-content/uploads/2013/02/johnschabelpassengers2.jpeg"  /></p>
<p>via <a href="http://pdnphotooftheday.com/2013/02/19140" target="_blank">pdn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.overheadcompartment.org/portraits-from-the-window-seat-the-pensive-expressions-of-john-schabels-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A curatorial daydream exhibition of Tom Wesselmann&#8217;s foot fetish</title>
		<link>http://www.overheadcompartment.org/a-curatorial-daydream-exhibition-of-tom-wesselmanns-superb-foot-fetish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-curatorial-daydream-exhibition-of-tom-wesselmanns-superb-foot-fetish</link>
		<comments>http://www.overheadcompartment.org/a-curatorial-daydream-exhibition-of-tom-wesselmanns-superb-foot-fetish/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 02:32:58 +0000</pubDate>
		<dc:creator>Claudio Rivera</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Bedroom]]></category>
		<category><![CDATA[Fetish]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[pop art]]></category>
		<category><![CDATA[Seascape]]></category>
		<category><![CDATA[Tom Wesselmann]]></category>

		<guid isPermaLink="false">http://www.overheadcompartment.org/?p=731</guid>
		<description><![CDATA[<a href="http://www.overheadcompartment.org/a-curatorial-daydream-exhibition-of-tom-wesselmanns-superb-foot-fetish/"><img align="left" hspace="5" width="150" height="150" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/ME0000104611_3-130x130.jpg" class="alignleft wp-post-image tfe" alt="ME0000104611_3" title="" /></a>There&#8217;s a certain something about the paintings of Tom Wesselmann that we can&#8217;t quite put our finger—or our lips?—on. For one thing, it gives us the uneasy feeling that somebody&#8217;s about to be gunned down in front of a fruitstand &#8230; <a href="http://www.overheadcompartment.org/a-curatorial-daydream-exhibition-of-tom-wesselmanns-superb-foot-fetish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s a certain something about the paintings of Tom Wesselmann that we can&#8217;t quite put our finger—or our lips?—on. For one thing, it gives us the uneasy feeling that somebody&#8217;s about to be gunned down in front of a fruitstand or on a causeway. But Wesselmann&#8217;s playful, eccentric obsession with oranges is just part of the pronounced aestheticism of everyday objects and body parts that characterized his work starting in the mid-60s: lips, breasts, feet, cigarettes, etc.<br />
<img class="alignnone size-full wp-image-745" alt="ME0000104611_3" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/ME0000104611_3.jpg" /><br />
The humor and bursting colors accentuating such works as his <i>Seascape</i> or <em>Bedroom </em>series, though reminiscent of his pop art contemporaries, suggests that Wesselmann had a very different artistic agenda, exploring the intimacy, sensuality, and vivacity of things. We might even go so far as to describe Wesselmann as an artist of fetishism <em>par excellence</em>. Of all of his fetishes, we find the foot-oriented variety most enticing, for whatever reason—which is none of your business anyway. Somebody really ought to curate this exhibition.<br />
<img class="alignnone size-full wp-image-744" alt="4274702_1_l" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/4274702_1_l.jpg" /><br />
<img class="alignnone size-full wp-image-748" alt="wesselmann" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/wesselmann.jpg" /><br />
<img class="alignnone size-full wp-image-747" alt="studyformostbeautifulfoot" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/studyformostbeautifulfoot.jpg" /><img class="alignnone size-full wp-image-746" alt="Screen Shot 2013-01-07 at 7.54.10 PM" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/Screen-Shot-2013-01-07-at-7.54.10-PM.png" /><br />
<img class="alignnone size-full wp-image-743" alt="1_2" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/1_2.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.overheadcompartment.org/a-curatorial-daydream-exhibition-of-tom-wesselmanns-superb-foot-fetish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emory Douglas and the visual language of the Black Panther Party</title>
		<link>http://www.overheadcompartment.org/emory-douglas-and-the-visual-language-of-the-black-panther-party-for-self-defense/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emory-douglas-and-the-visual-language-of-the-black-panther-party-for-self-defense</link>
		<comments>http://www.overheadcompartment.org/emory-douglas-and-the-visual-language-of-the-black-panther-party-for-self-defense/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:26:18 +0000</pubDate>
		<dc:creator>Tehseen Hussein</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Black Panthers]]></category>
		<category><![CDATA[Emory Douglas]]></category>
		<category><![CDATA[Norman Rockwell]]></category>

		<guid isPermaLink="false">http://www.overheadcompartment.org/?p=698</guid>
		<description><![CDATA[<a href="http://www.overheadcompartment.org/emory-douglas-and-the-visual-language-of-the-black-panther-party-for-self-defense/"><img align="left" hspace="5" width="150" height="150" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/pan0-130x130.png" class="alignleft wp-post-image tfe" alt="pan0" title="" /></a>Emory Douglas worked as the Minister of Culture for the Black Panther Party for Self Defense from 1967 until the discontinuation of the Party in the 1980s. He&#8217;s been called the &#8220;Norman Rockwell of the ghetto&#8221;, and is known for &#8230; <a href="http://www.overheadcompartment.org/emory-douglas-and-the-visual-language-of-the-black-panther-party-for-self-defense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Emory Douglas worked as the Minister of Culture for the Black Panther Party for Self Defense from 1967 until the discontinuation of the Party in the 1980s. He&#8217;s been called the &#8220;Norman Rockwell of the ghetto&#8221;, and is known for his powerful illustrations in The Black Panther newspaper often depicting poor African Americans, most of who were aggravated, outraged, and ready for a fight. His artwork motivated disenfranchised members of the African American community to take action through his portrayals of police brutality, poverty, global imperialism, and poor living conditions.</p>
<p>Douglas’s use of thick bold lines, minimalist forms, and bright color inspired the trademark visual style for all of the Party’s newspapers, posters, and pamphlets, and his visuals have became one of the most poignant graphic records of the Black Panther’s legacy.<br />
<img class="alignnone size-full wp-image-699" alt="pan0" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/pan0.png" /><br />
<img class="alignnone size-full wp-image-701" alt="pan2" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/pan2.png" /><br />
<img class="alignnone size-full wp-image-708" alt="4" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/4.png" /><br />
<img class="alignnone size-full wp-image-700" alt="pan1" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/pan1.png" /><br />
<img class="alignnone size-full wp-image-716" alt="pan6" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/pan6.png" /><br />
<img class="alignnone size-full wp-image-715" alt="pan5" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/pan5.png" /><br />
<img class="alignnone size-full wp-image-717" alt="pan7" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/pan7.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.overheadcompartment.org/emory-douglas-and-the-visual-language-of-the-black-panther-party-for-self-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lichtenstein retrospective comes to Tate Modern</title>
		<link>http://www.overheadcompartment.org/lichtenstein-retrospective-comes-to-tate-modern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lichtenstein-retrospective-comes-to-tate-modern</link>
		<comments>http://www.overheadcompartment.org/lichtenstein-retrospective-comes-to-tate-modern/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 00:19:52 +0000</pubDate>
		<dc:creator>Claudio Rivera</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lichtenstein]]></category>
		<category><![CDATA[pop art]]></category>
		<category><![CDATA[tate modern]]></category>

		<guid isPermaLink="false">http://www.overheadcompartment.org/?p=675</guid>
		<description><![CDATA[<a href="http://www.overheadcompartment.org/lichtenstein-retrospective-comes-to-tate-modern/"><img align="left" hspace="5" width="150" height="150" src="http://www.overheadcompartment.org/wp-content/uploads/2012/12/T00897_10-130x130.jpg" class="alignleft wp-post-image tfe" alt="Whaam! 1963 by Roy Lichtenstein 1923-1997" title="" /></a>Lichtenstein: A Retrospective will be opening at Tate Modern early this Spring, showcasing 125 of the artist&#8217;s most renowned paintings and sculptures. With his ironical appropriation of comic book imagery, advertising, and cartoon illustration, Lichtenstein irreverently challenged the limits of how art &#8230; <a href="http://www.overheadcompartment.org/lichtenstein-retrospective-comes-to-tate-modern/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tate.org.uk/whats-on/tate-modern/exhibition/lichtenstein" target="_blank"><em>Lichtenstein: A Retrospective</em></a> will be opening at Tate Modern early this Spring, showcasing 125 of the artist&#8217;s most renowned paintings and sculptures. With his ironical appropriation of comic book imagery, advertising, and cartoon illustration, Lichtenstein irreverently challenged the limits of how art functions within mass culture. His iconic hand-painted Benday dots and fragmented speech bubbles present a jarring confrontation between high art and American popular media. Among the featured works will be such noteworthy pieces as <em>Look Mickey</em> (1961) and his <em>Artist&#8217;s Studio</em> series (1973-4). The exhibition runs from February 21 through May 27, so book your flight and pick us up some expensive biscuits while you&#8217;re over there.</p>
<p><img alt="Whaam! 1963 by Roy Lichtenstein 1923-1997" src="http://www.overheadcompartment.org/wp-content/uploads/2012/12/T00897_10.jpg" /><br />
<img alt="Sandwich and Soda 1964 by Roy Lichtenstein 1923-1997" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/rl0.jpeg" /><br />
<img alt="Explosion 1965-6 by Roy Lichtenstein 1923-1997" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/rl1.jpeg" /><br />
<img alt="Bull III 1973 by Roy Lichtenstein 1923-1997" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/rl2.jpeg" /><br />
<img alt="Brushstroke 1965 by Roy Lichtenstein 1923-1997" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/rl3.jpeg" /><br />
<img class="alignnone size-full wp-image-691" alt="Untitled (Paper Plate) 1969 by Roy Lichtenstein 1923-1997" src="http://www.overheadcompartment.org/wp-content/uploads/2013/01/rl5.jpeg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.overheadcompartment.org/lichtenstein-retrospective-comes-to-tate-modern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in your winter hearth?—Foraging for the perfect firewood</title>
		<link>http://www.overheadcompartment.org/whats-in-your-winter-hearth-foraging-for-the-perfect-firewood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-in-your-winter-hearth-foraging-for-the-perfect-firewood</link>
		<comments>http://www.overheadcompartment.org/whats-in-your-winter-hearth-foraging-for-the-perfect-firewood/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 18:31:41 +0000</pubDate>
		<dc:creator>Claudio Rivera</dc:creator>
				<category><![CDATA[Commérages]]></category>
		<category><![CDATA[dacha]]></category>
		<category><![CDATA[fireplace]]></category>
		<category><![CDATA[firewood]]></category>
		<category><![CDATA[solstice]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.overheadcompartment.org/?p=655</guid>
		<description><![CDATA[<a href="http://www.overheadcompartment.org/whats-in-your-winter-hearth-foraging-for-the-perfect-firewood/"><img align="left" hspace="5" width="150" height="150" src="http://www.overheadcompartment.org/wp-content/uploads/2012/12/wood-130x130.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>With the solstice behind us, we in the north are settling in for the quietude of winter&#8217;s lingering, deathly chill. Perhaps you&#8217;ve already a hearty cord of wood cut, stockpiled, and seasoned, just waiting to flood your dacha with a &#8230; <a href="http://www.overheadcompartment.org/whats-in-your-winter-hearth-foraging-for-the-perfect-firewood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.overheadcompartment.org/wp-content/uploads/2012/12/wood.png" /><br />
With the solstice behind us, we in the north are settling in for the quietude of winter&#8217;s lingering, deathly chill. Perhaps you&#8217;ve already a hearty cord of wood cut, stockpiled, and seasoned, just waiting to flood your dacha with a soft glimmer. Or maybe you&#8217;re more the moneyed layabout type, opting instead to outsource all the modest pleasures of this earthy labor. Either way, there are several factors decisive to selecting the perfect firewood. For the indoor hearth, we recommend well-seasoned hardwoods, which tend to retain less moisture than softer woods.</p>
<p><iframe src="http://www.youtube.com/embed/7Cl6AsTY7iE?rel=0" frameborder="0" width="800" height="600" ></iframe></p>
<p><strong>Red Oak:</strong> Burns cleanly, slowly, and without much fuss. Oak is a holiday favorite due to the intensity of its heat, its relative longevity, and that classic fragrance to fill your lungs with warmth in the frigid depths of midwinter.</p>
<p><strong>Shagbark Hickory:</strong> Perhaps the hottest burning wood there is, the dense, hard-to-split shagbark variety is especially suited for your stove or fireplace, where you can enjoy its languorous, flickering glow late into the evening.</p>
<p><strong>Black Cherry:</strong> Seasons quickly, splits easily, and burns with a medium heat. But the real virtue of cherry wood comes from its sweet, captivating aroma, an enticing complement to some mulled wine.</p>
<p><strong>Sugar Maple:</strong> Another wood with a high intensity heat, maple seldom burns so well as hickory or oak, but we like it for the dreamlike swirls of light, the burst of sparks, and memories of snowfall in the nighttime stillness of a New England forest.</p>
<p><strong>Piñon Pine:</strong> The hardest of the softwoods, we&#8217;ll make an exception for this slow-burning, Southwestern classic solely for its unforgettable cowboy campfire smell.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overheadcompartment.org/whats-in-your-winter-hearth-foraging-for-the-perfect-firewood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant mid-century illustrations from B. Løkeland</title>
		<link>http://www.overheadcompartment.org/brilliant-mid-century-illustrations-from-b-lokeland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brilliant-mid-century-illustrations-from-b-lokeland</link>
		<comments>http://www.overheadcompartment.org/brilliant-mid-century-illustrations-from-b-lokeland/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 19:43:50 +0000</pubDate>
		<dc:creator>Tehseen Hussein</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Milieu]]></category>
		<category><![CDATA[B. Løkeland]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[mid-century]]></category>

		<guid isPermaLink="false">http://www.overheadcompartment.org/?p=627</guid>
		<description><![CDATA[<a href="http://www.overheadcompartment.org/brilliant-mid-century-illustrations-from-b-lokeland/"><img align="left" hspace="5" width="150" height="150" src="http://www.overheadcompartment.org/wp-content/uploads/2012/12/4084284003_240ee1198e_b-130x130.jpeg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Simple, elegant, and with wonderfully curated color. What more could we ask for? via Flickr]]></description>
				<content:encoded><![CDATA[<p>Simple, elegant, and with wonderfully curated color. What more could we ask for?<br />
<img src="http://www.overheadcompartment.org/wp-content/uploads/2012/12/4084284003_240ee1198e_b.jpeg" /><br />
<img src="http://www.overheadcompartment.org/wp-content/uploads/2012/12/4085039750_72d271463d_b.jpeg" /><br />
<img src="http://www.overheadcompartment.org/wp-content/uploads/2012/12/4087287669_a8f0283fb6_b.jpeg" /><br />
<img src="http://www.overheadcompartment.org/wp-content/uploads/2012/12/4088043508_2236b91748_b.jpeg" /></p>
<p>via  <a href="http://www.flickr.com/photos/sandiv999/">Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.overheadcompartment.org/brilliant-mid-century-illustrations-from-b-lokeland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first computer generated facial animation from 1974</title>
		<link>http://www.overheadcompartment.org/the-first-computer-generated-facial-animation-from-1974/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-first-computer-generated-facial-animation-from-1974</link>
		<comments>http://www.overheadcompartment.org/the-first-computer-generated-facial-animation-from-1974/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 17:43:22 +0000</pubDate>
		<dc:creator>Tehseen Hussein</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.overheadcompartment.org/?p=601</guid>
		<description><![CDATA[<a href="http://www.overheadcompartment.org/the-first-computer-generated-facial-animation-from-1974/"><img align="left" hspace="5" width="150" height="150" src="http://www.overheadcompartment.org/wp-content/uploads/2012/12/cgi1-130x130.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>In 1974, Frederic Parke received a PhD in computer science from the University of Utah College of Engineering, where he also created the first computer generated physically-modeled human face. Parke&#8217;s original idea of virtual modeling has seen exponential advancements as &#8230; <a href="http://www.overheadcompartment.org/the-first-computer-generated-facial-animation-from-1974/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In 1974, Frederic Parke received a PhD in computer science from the University of Utah College of Engineering, where he also created the first computer generated physically-modeled human face. Parke&#8217;s original idea of virtual modeling has seen exponential advancements as technology that was once only accessible at a top university research facility underwent major development and democratization in the span of four decades.<br />
<img src="http://www.overheadcompartment.org/wp-content/uploads/2012/12/cgi1.jpg" alt="" /></p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/SPMFhcC4SvQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Today, a combination of <a title="3D scanning" href="http://www.ir-ltd.net/infinite-3d-head-scan-released" target="_blank">3D scanning</a> and <a title="web gl" href="http://www.chromeexperiments.com/webgl/" target="_blank">Web GL</a> allows us to view a hyper-realistic 3D modeled head in interactive real time. Side by side, the difference between them is striking. What once required a tremendous amount of computing power just to display can now be  <a href="http://alteredqualia.com/three/examples/webgl_materials_bumpmap_skin.html" target="_blank">viewed</a> in-browser. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.overheadcompartment.org/the-first-computer-generated-facial-animation-from-1974/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Toronto-based designer whose lettering has become as American as apple pie</title>
		<link>http://www.overheadcompartment.org/the-toronto-based-designer-whose-lettering-has-become-as-american-as-apple-pie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-toronto-based-designer-whose-lettering-has-become-as-american-as-apple-pie</link>
		<comments>http://www.overheadcompartment.org/the-toronto-based-designer-whose-lettering-has-become-as-american-as-apple-pie/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 00:39:43 +0000</pubDate>
		<dc:creator>Tehseen Hussein</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Coors Light]]></category>
		<category><![CDATA[Dove]]></category>
		<category><![CDATA[Duracell]]></category>
		<category><![CDATA[Entenmann's]]></category>
		<category><![CDATA[Hershey's]]></category>
		<category><![CDATA[Hunt's]]></category>
		<category><![CDATA[Ian Brignell]]></category>
		<category><![CDATA[Logotype]]></category>
		<category><![CDATA[Miller High Life]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[Smirnoff]]></category>
		<category><![CDATA[Swiss Chalet]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.overheadcompartment.org/?p=579</guid>
		<description><![CDATA[<a href="http://www.overheadcompartment.org/the-toronto-based-designer-whose-lettering-has-become-as-american-as-apple-pie/"><img align="left" hspace="5" width="150" height="150" src="http://www.overheadcompartment.org/wp-content/uploads/2012/12/md11-130x130.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Maybe you&#8217;ve never heard of Ian Brignell, a Toronto-based logotype designer, but chances are you&#8217;ve seen his work. In fact, unless you&#8217;re hiding in an abandoned missile silo in the remote Siberian tundra (as we are), or in some post-capitalist haven (Toronto), &#8230; <a href="http://www.overheadcompartment.org/the-toronto-based-designer-whose-lettering-has-become-as-american-as-apple-pie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Maybe you&#8217;ve never heard of Ian Brignell, a Toronto-based logotype designer, but chances are you&#8217;ve seen his work. In fact, unless you&#8217;re hiding in an abandoned missile silo in the remote Siberian tundra (as we are), or in some post-capitalist haven (Toronto), it&#8217;s likely that his logotypes have colonized the majority of your day-to-day visual field. Brignell&#8217;s incredible talent for distilling the essence of America&#8217;s consumer identity has landed him design work with the most ubiquitous, high profile brands—everything from Burger King&#8217;s heavyset, corpulent lettering to the elegant scripts and serifed typefaces of top shelf potations like Coors Light and Miller High Life. Brignell&#8217;s instantly recognizable logos are the saccarine icing on an incredibly dry cake of globalized mass culture.</p>
<p><img src="http://www.overheadcompartment.org/wp-content/uploads/2012/12/md11.jpg" alt="" /><br />
<img src="http://www.overheadcompartment.org/wp-content/uploads/2012/12/md21.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.overheadcompartment.org/the-toronto-based-designer-whose-lettering-has-become-as-american-as-apple-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn to Manhattan on film: Thomas Edison crosses the Brooklyn Bridge by train</title>
		<link>http://www.overheadcompartment.org/brooklyn-to-manhattan-on-film-thomas-edison-crosses-the-brooklyn-bridge-by-train-1899/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brooklyn-to-manhattan-on-film-thomas-edison-crosses-the-brooklyn-bridge-by-train-1899</link>
		<comments>http://www.overheadcompartment.org/brooklyn-to-manhattan-on-film-thomas-edison-crosses-the-brooklyn-bridge-by-train-1899/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 03:16:06 +0000</pubDate>
		<dc:creator>Claudio Rivera</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Bridge]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Thomas Edison]]></category>
		<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://www.overheadcompartment.org/?p=557</guid>
		<description><![CDATA[<a href="http://www.overheadcompartment.org/brooklyn-to-manhattan-on-film-thomas-edison-crosses-the-brooklyn-bridge-by-train-1899/"><img align="left" hspace="5" width="150" height="150" src="http://www.overheadcompartment.org/wp-content/uploads/2012/11/1883_Frank_Leslies_Illustrated_Newspaper_Brooklyn_Bridge_New_York_City-130x130.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Constructed in 1883, the East River Bridge, later dubbed the Brooklyn Bridge, was once the longest suspension bridge in the world, and remains one of the most iconic architectural marvels today. In 1899, Edison captured this leisurely train ride across &#8230; <a href="http://www.overheadcompartment.org/brooklyn-to-manhattan-on-film-thomas-edison-crosses-the-brooklyn-bridge-by-train-1899/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.overheadcompartment.org/wp-content/uploads/2012/11/1883_Frank_Leslies_Illustrated_Newspaper_Brooklyn_Bridge_New_York_City.jpg"/><br />
<iframe src="http://player.vimeo.com/video/36192844?byline=0&amp;portrait=0&amp;badge=0&amp;color=5c33a9" frameborder="0" width="800" height="600"></iframe></p>
